Copper Oxychloride 50% WP is a broad spectrum fungicide. The presence of copper content makes it effective against various fungal pathogens. Effective in controlling the fungus resistant to other fungicides. Due to its fine particles, it sticks to the leaves and helps to restrict the growth of the fungus. Copper Oxychloride 50% WP does not wash off by the rain the active ingredient forms a protective layer on the crop surface. Due to this the protective layer formation this formulation remains effective for a long time and prevent the pest attacks.
Mode of Action:
It is a broad-spectrum contact fungicide with protective action against the disease causing fungi. Copper kills spores by combining with sulphahydral groups of certain enzymes. Spores actively accumulate copper and thus germination of spores is inhibited, even at lower concentrations.
Dosage, Target Pest and crop:
S.No. | Crop | Diseases | AI | Formulation | Dilutiion in Water | Waiting Period | ||||||||||||||
Percentage (%) | Percentage (%) | Litre (Ltr) | English (Days) | |||||||||||||||||
1. | Citrus | Leaf Spot | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
2. | CITRUS | CANKER | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
3. | CHILLIES | Leaf Spot | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
4. | CHILLIES | FRUIT ROT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
5. | BETEL | FOOT ROT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
6. | BANANA | FRUIT ROT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
7. | BANANA | LEAF SPOT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
8. | COFFEE | BLACK ROT | 1.87-3.75 | 3.75-7.5 | 750-1000 | – | ||||||||||||||
9. | COFFEE | RUST | 1.87-3.75 | 3.75-7.5 | 750-1000 | – | ||||||||||||||
10. | POTATO | EARLY BLIGHT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
11. | POTATO | LATE BLIGHT | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
12. | TOBACCO | DOWNY MILDEW | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
13. | TOBACCO | BLACK SANK | 1.25 | 2.5 | 750-1000 | – | ||||||||||||||
14. | TOBACCO | FROG EYE LEAF | 1.25 | 2.5 | 750-1000 | – |
Customer Reviews
0
0 Reviews